LogoHomeAbout UsAbout Child AbuseYou Can HelpTake ActionResourcesNewsDonate

About Child Abuse
| Definitions and Descriptions | Causes & Risk Factors | Statistics & Facts | Recognizing & Reporting |
| Child Abuse Prevention | Child Abuse Prevention Strategies | Child Abuse Prevention Month |
| Resource Room |


2004 New York State Child Protective Services Data

DISTRICT Total Reports Registered # Children in CPS Reports Number of Indicated Reports # Children in Indicated Reports
Albany 3,655 6,305 1,185 2,114
Allegheny 613 1,067 142 246
Bronx 13,732 22,216 5,538 9,493
Broome 2,001 3,510 480 935
Cattaraugus 1,258 2,315 351 692
Cayuga 889 1,544 191 345
Chatauqua 1,866 3,460 610 1,230
Chemung 1,524 2,753 646 1,191
Chenango 755 1,363 233 473
Clinton 1,073 1,840 355 622
Columbia 756 1,313 185 347
Cortland 666 1,207 283 547
Delaware 529 1,031 198 393
Dutchess 2,423 4,151 885 1,596
Erie 8,148 14,383 1,943 3,497
Essex 416 724 133 254
Franklin 722 1,286 253 488
Fulton 903 1,664 241 496
Genesee 626 1,103 158 291
Greene 597 1,025 83 138
Hamilton 25 34 6 8
Herkimer 608 1,116 186 394
Jefferson 1,296 2,338 540 1,011
Kings 15,010 23,686 4,283 6,833
Lewis 216 414 70 138
Livingston 657 1,083 156 259
Madison 844 1,454 243 431
Manhattan 6,712 9,974 2,486 3,812
Monroe 5,347 9,388 1,534 2,850
Montgomery 665 1,183 137 244
Nassau 5,665 9,141 1,706 2,890
Niagara 2,252 3,793 541 944
Oneida 2,961 5,392 878 1,733
Onondaga 4,448 7,806 1,326 2,495
Ontario 1,220 2,168 391 727
Orange 2,631 4,568 792 1,517
Orleans 544 992 118 227
Oswego 1,449 2,676 413 853
Otsego 603 1,016 141 255
Putnam 393 687 170 309
Queens 9,637 14,369 2,970 4,521
Rensselaer 1,830 3,110 422 802
Richmond 2,359 3,854 726 1,249
Rockland 1,047 1,653 232 386
St. Lawrence 1,263 2,261 308 644
Saratoga 1,465 2,513 357 703
Schenectady 2,052 3,703 462 847
Schoharie 360 600 102 171
Schuyler 258 457 75 144
Seneca 680 1,142 148 239
Steuben 1,439 2,605 494 976
Suffolk 8,467 14,532 2,841 5,286
Sullivan 1,056 1,910 239 421
Tioga 517 928 175 342
Tompkins 738 1,325 176 360
Ulster 1,719 2,880 435 736
Warren 718 1,217 202 363
Washington 972 1,705 398 736
Wayne 941 1,612 265 488
Westchester 4,344 7,058 1,492 2,515
Wyoming 343 594 105 199
Yates 342 555 93 168
NYC OCCI 1,412 2,376 229 415
   Statewide Total 140,720 236,215 43,160 76,034
2002 Statewide Total 153,646 259,668 46,761 81,499
2003 Statewide Total 147,339 245,515 44,495 77,086
2005 Statewide Total 139,169 185,819 42,641 64,207
2006 Statewide Total 158,855 209,425 51,449 76,590
2007 Statewide Total 154,837 206,194 50,093 76,014
2008 Statewide Total 163,808 216,267 51,830 78,891
 
SOURCE-REPORTS DATA 2004 MAPS, CHILD DATA OCFS CONNECTIONS AS OF 8/4/05
2002 NYS Child Protective Services Data | 2003 NYS Child Protective Services Data
2005 NYS Child Protective Services Data
| 2006 NYS Child Protective Services Data
2007 NYS Child Protective Services Data | 2008 NYS Child Protective Services Data
Provided by Prevent Child Abuse New York's Prevention Information Resource Center: 1-800-342-7474

Top


| Contact Us | Join the Movement | Donate Now | Privacy Policy |
| Prevention & Parent Helpline | Shop at iGive.com to Prevent Child Abuse | Copyright Information |

We are the New York State chapter of Prevent Child Abuse America.
Call 1-800-CHILDREN to reach your state's chapter.
View our GuideStar Profile in their national database of nonprofit organizations.

Tap the Child Abuse Prevention Network Banner - We're an official partner!


| Prevent Child Abuse NY | 33 Elk Street, 2nd Floor | Albany, NY 12207 |
| P: 518-445-1273 | 1-800-CHILDREN | F: 518-436-5889 |