LogoHomeAbout UsAbout Child AbuseYou Can HelpAdvocacyParentsKidsNews

About Child Abuse
| Definitions and Descriptions | Causes & Risk Factors | Statistics & Facts | Recognizing & Reporting |
| Child Abuse Prevention | Child Abuse Prevention Strategies | Child Abuse Prevention Month |
| Resource Room |


2005 New York State Child Protective Services Data
DISTRICT Total Reports Registered # Children in CPS Reports Number of Indicated Reports # Children in Indicated Reports
Albany 3,654 4,242 1,317 1,622
Allegheny 601 809 191 290
Bronx 13,544 18,552 5,534 8,198
Broome 2,129 3,032 611 1,040
Cattaraugus 1,155 1,591 295 501
Cayuga 789 1,039 163 244
Chatauqua 1,901 2,624 563 965
Chemung 1,407 1,978 540 863
Chenango 678 936 262 431
Clinton 965 1,223 325 502
Columbia 730 949 181 268
Cortland 642 905 240 381
Delaware 552 792 222 357
Dutchess 2,303 2,976 701 1,023
Erie 7,833 11,027 1,985 3,303
Essex 416 576 152 227
Franklin 651 828 184 280
Fulton 868 1,134 252 371
Genesee 604 826 152 239
Greene 604 828 88 135
Hamilton 31 55 7 9
Herkimer 688 999 190 313
Jefferson 1,298 1,898 473 814
Kings 14,116 18,988 4,053 5,770
Lewis 252 356 78 133
Livingston 633 793 138 209
Madison 822 1,062 265 391
Manhattan 6,562 8,516 2,537 3,518
Monroe 5,458 8,028 1,502 2,435
Montgomery 688 917 151 196
Nassau 5,450 7,258 1,531 2,279
Niagara 2,354 3,023 496 721
Oneida 2,870 3,499 911 1,325
Onondaga 4,520 6,199 1,454 2,349
Ontario 1,121 1,398 345 487
Orange 2,405 3,552 652 1,068
Orleans 501 714 126 239
Oswego 1,547 2,220 488 842
Otsego 564 764 123 187
Putnam 386 556 156 261
Queens 9,886 12,736 2,863 3,910
Rensselaer 1,796 2,317 401 611
Richmond 2,194 3,149 668 1,043
Rockland 1,020 1,458 216 367
St. Lawrence 1,211 1,616 308 498
Saratoga 1,363 1,760 359 552
Schenectady 2,045 2,712 505 731
Schoharie 424 529 86 134
Schuyler 193 293 71 121
Seneca 664 694 147 207
Steuben 1,383 1,921 410 620
Suffolk 8,207 11,793 3,041 4,978
Sullivan 1,039 1,441 291 456
Tioga 557 891 193 358
Tompkins 654 953 167 280
Ulster 1,638 2,164 391 628
Warren 745 1,005 205 323
Washington 924 1,218 374 535
Wayne 923 1,293 233 366
Westchester 4,416 5,891 1,519 2,222
Wyoming 325 439 78 127
Yates 320 446 84 129
NYC OCCI 1,306 1,851 196 288
Other NYS Offices 1,233 1,326 104 145
   Statewide Total 139,169 185,819 42,641 64,207
2002 Statewide Total 153,646 259,668 46,761 81,499
2003 Statewide Total 147,339 245,515 44,495 77,086
2004 Statewide Total 140,720 236,215 43,160 76,034
2006 Statewide Total 158,855 209,425 51,449 76,590
 
SOURCE: OCFS NYS Central Register of Child Abuse and Maltreatment
2002 NYS Child Protective Services Data | 2003 NYS Child Protective Services Data
2004 NYS Child Protective Services Data
| 2006 NYS Child Protective Services Data
Provided by Prevent Child Abuse New York's Prevention Information Resource Center: 1-800-342-7472

Top


| Contact Us | Subscribe to Our Email News & Alerts | Donate Now |

| Prevention & Parent Helpline | Shop at iGive.com to Prevent Child Abuse | Copyright Information |

Tap the Child Abuse Prevention Network Banner - We're an official partner!


| Prevent Child Abuse NY | 33 Elk Street, 2nd Floor | Albany, NY 12207 |
| P: 518-445-1273 | 1-800-CHILDREN | F: 518-436-5889 |