LogoHomeAbout UsAbout Child AbuseYou Can HelpTake ActionResourcesNewsDonate

About Child Abuse
| Definitions and Descriptions | Causes & Risk Factors | Statistics & Facts | Recognizing & Reporting |
| Child Abuse Prevention | Child Abuse Prevention Strategies | Child Abuse Prevention Month |
| Resource Room |


2007 New York State Child Protective Services Data
DISTRICT Total Reports Registered # Children in CPS Reports Number of Indicated Reports # Children in Indicated Reports
Albany 3,613 4,271 1,204 1,516
Allegheny 619 858 190 292
Bronx 16,550 22,382 7,045 10,708
Broome 2.285 3,267 625 1,066
Cattaraugus 1,258 1,628 325 531
Cayuga 836 1,117 186 306
Chatauqua 1,919 2,618 580 970
Chemung 1,421 2,031 545 834
Chenango 716 1,018 289 452
Clinton 1,030 1,406 366 615
Columbia 794 1,015 186 299
Cortland 677 911 237 396
Delaware 537 749 207 340
Dutchess 2,491 3,179 782 1,120
Erie 8,021 11,294 2,097 3,468
Essex 477 596 138 199
Franklin 668 907 224 345
Fulton 908 1,238 228 339
Genesee 684 919 194 318
Greene 700 824 107 156
Hamilton 26 36 7 7
Herkimer 673 958 170 297
Jefferson 1,438 2,107 539 922
Kings 17,245 23,360 6,230 9,181
Lewis 274 427 100 198
Livingston 704 838 175 255
Madison 882 1,139 261 413
Manhattan 7,676 10,072 3,801 5,429
Monroe 5,623 7,740 1,386 2,144
Montgomery 794 1,025 138 193
Nassau 5,910 8,088 1,514 2,386
Niagara 2,271 3,046 491 729
Oneida 2,877 3,722 988 1,481
Onondaga 4,266 6,061 1,383 2,277
Ontario 1,210 1,525 317 478
Orange 2,712 3,811 664 1,090
Orleans 574 851 165 295
Oswego 1,672 2,454 448 800
Otsego 534 753 97 172
Putnam 440 578 130 197
Queens 11,297 14,758 4,216 6,033
Rensselaer 1,964 2,592 343 524
Richmond 2,734 3,868 981 1,576
Rockland 1,219 1,609 239 362
St. Lawrence 1,412 1,819 326 506
St. Regis 67 88 21 33
Saratoga 1,562 2,058 455 713
Schenectady 2,489 3,248 705 1,049
Schoharie 417 560 106 183
Schuyler 230 330 90 152
Seneca 540 635 150 211
Steuben 1,378 1,918 358 568
Suffolk 8,849 12,246 2,653 4,285
Sullivan 1,106 1,529 339 485
Tioga 517 737 146 227
Tompkins 785 1,106 154 276
Ulster 1,807 2,383 431 729
Warren 783 1,107 223 346
Washington 1,015 1,324 430 616
Wayne 1,039 1,437 274 460
Westchester 5,337 6,906 1,757 2,499
Wyoming 344 527 96 165
Yates 378 509 140 224
NYC OCCI 1,798 2,643 441 705
Other NYS Offices
1,756
1,919
260
350
   Statewide Total 154,837 206,194 50,093 76,014
2002 Statewide Total 153,646 259,668 46,761 81,499
2003 Statewide Total 147,339 245,515 44,495 77,086
2004 Statewide Total 140,720 236,215 43,160 76,034
2005 Statewide Total 139,169 185,819 42,641 64,207
2006 Statewide Total 158,860 209,620 51,552 76,797
2008 Statewide Total 163,808 216,267 51,830 78,891
 
SOURCE: OCFS NYS Central Register of Child Abuse and Maltreatment

2002 NYS Child Protective Services Data | 2003 NYS Child Protective Services Data
2004 NYS Child Protective Services Data | 2005 NYS Child Protective Services Data
2006 NYS Child Protective Services Data | 2008 NYS Child Protective Services Data

Provided by Prevent Child Abuse New York's Prevention Information Resource Center: 1-800-342-7472

Top


| Contact Us | Join the Movement | Donate Now | Privacy Policy |
| Prevention & Parent Helpline | Shop at iGive.com to Prevent Child Abuse | Copyright Information |

We are the New York State chapter of Prevent Child Abuse America.
Call 1-800-CHILDREN to reach your state's chapter.
View our GuideStar Profile in their national database of nonprofit organizations.

Tap the Child Abuse Prevention Network Banner - We're an official partner!

| Prevent Child Abuse NY | 33 Elk Street, 2nd Floor | Albany, NY 12207 |
| P: 518-445-1273 | 1-800-CHILDREN | F: 518-436-5889 |