LogoHomeAbout UsAbout Child AbuseYou Can HelpTake ActionResourcesNewsDonate

About Child Abuse
| Definitions and Descriptions | Causes & Risk Factors | Statistics & Facts | Recognizing & Reporting |
| Child Abuse Prevention | Child Abuse Prevention Strategies | Child Abuse Prevention Month |
| Resource Room |


2008 New York State Child Protective Services Data
DISTRICT Total Reports Registered # Children in CPS Reports Number of Indicated Reports # Children in Indicated Reports
Albany 3,507 4,374 1,054 1,493
Allegheny 632 875 168 279
Bronx 16,532 22,966 7,144 10,987
Broome 2,631 3,664 499 852
Cattaraugus 1,410 1,816 349 592
Cayuga 921 1,225 197 310
Chautauqua 2,045 2,621 543 869
Chemung 1,419 2,071 503 844
Chenango 788 1,117 279 461
Clinton 1,109 1,421 342 540
Columbia 854 1,146 225 374
Cortland 773 1,050 291 472
Delaware 567 776 228 376
Dutchess 2,613 3,352 779 1,130
Erie 8,762 11,978 2,322 3,745
Essex 509 601 150 221
Franklin 687 889 261 378
Fulton 1,104 1,397 247 341
Genesee 708 933 148 234
Greene 705 909 91 136
Hamilton 27 34 12 20
Herkimer 688 955 193 300
Jefferson 1,641 2,301 596 970
Kings 17,628 24,015 6,926 10,255
Lewis 267 437 124 242
Livingston 722 841 170 231
Madison 995 1,252 267 416
Manhattan 7,542 9,858 3,424 4,891
Monroe 6,081 8,361 1,464 2,282
Montgomery 884 1,097 150 251
Nassau 6,404 8,508 1,717 2,602
Niagara 2,395 3,139 480 741
Oneida 2,880 3,788 988 1,469
Onondaga 4,602 6,451 1,219 2,000
Ontario 1,470 1,718 305 389
Orange 2,852 3,898 635 1,002
Orleans 518 770 149 255
Oswego 1,836 2,645 452 824
Otsego 616 819 116 194
Putnam 475 636 117 180
Queens 11,890 15,708 4,369 6,319
Rensselaer 2,132 2,751 405 670
Richmond 2,936 4,253 1,139 1,881
Rockland 1,383 1,848 289 436
St. Lawrence 1,453 1,772 288 411
St. Regis 75 90 20 26
Saratoga 1,689 2,258 523 808
Schenectady 2,577 3,353 670 1,025
Schoharie 439 582 119 203
Schuyler 266 384 95 157
Seneca 634 683 211 252
Steuben 1,496 2,051 378 649
Suffolk 9,533 13,183 2,861 4,655
Sullivan 1,083 1,398 273 400
Tioga 562 846 156 285
Tompkins 849 1,161 185 317
Ulster 1,903 2,507 443 703
Warren 838 1,090 310 475
Washington 1,121 1,370 432 618
Wayne 1,048 1,464 255 419
Westchester 5,849 7,516 1,749 2,591
Wyoming 338 473 103 182
Yates 454 525 175 237
NYC OCCI -- -- -- --
Other NYS Offices
2,238
2,264
409
547
   Statewide Total 163,808 216,267 51,830 78,891
2002 Statewide Total 153,646 259,668 46,761 81,499
2003 Statewide Total 147,339 245,515 44,495 77,086
2004 Statewide Total 140,720 236,215 43,160 76,034
2005 Statewide Total 139,169 185,819 42,641 64,207
2006 Statewide Total 158,860 209,620 51,552 76,797
2007 Statewide Total 154,837 206,194 50,093 76,014
 
SOURCE: OCFS NYS Central Register of Child Abuse and Maltreatment

2002 NYS Child Protective Services Data | 2003 NYS Child Protective Services Data
2004 NYS Child Protective Services Data | 2005 NYS Child Protective Services Data
2006 NYS Child Protective Services Data | 2007 NYS Child Protective Services Data

Provided by Prevent Child Abuse New York's Prevention Information Resource Center: 1-800-342-7472

Top


| Contact Us | Join the Movement | Donate Now | Privacy Policy |
| Prevention & Parent Helpline | Shop at iGive.com to Prevent Child Abuse | Copyright Information |

We are the New York State chapter of Prevent Child Abuse America.
Call 1-800-CHILDREN to reach your state's chapter.
View our GuideStar Profile in their national database of nonprofit organizations.

Tap the Child Abuse Prevention Network Banner - We're an official partner!


| Prevent Child Abuse NY | 33 Elk Street, 2nd Floor | Albany, NY 12207 |
| P: 518-445-1273 | 1-800-CHILDREN | F: 518-436-5889 |