Financial Information
| EXPENSES | 6/30/10 | 6/30/09 |
|---|---|---|
| PROGRAM SERVICES: | ||
| Prevention Services | $768,646 | $791,204 |
| Prevention Conference | $89,300 | $96,348 |
| Public Education | $50,915 | $51,899 |
| Advocacy | $10,996 | $13,375 |
| SUPPORT SERVICES: | ||
| Management & General | $84,211 | $92,038 |
| Development | $47,610 | $52,315 |
| Bad Debts | $7,074 | $10,017 |
| TOTAL EXPENSES | $1,058,752 | $1,107,196 |
| SUPPORT & REVENUE | 6/30/10 | 6/30/09 |
| Contributions | $99,660 | $113,798 |
| Grants | $842,909 | $784,590 |
| Product Sales | $6,528 | $4,328 |
| Fees | $132,556 | $105,370 |
| Special Events | $16,444 | $16,113 |
| Other Support & Revenue | $24 | $322 |
| TOTAL INCOME | $1,098,121 | $1,024,521 |
| CHANGE IN NET ASSETS | $39,369 | ($82,675) |
| NET ASSETS beginning year | ($21,224) | $61,451 |
| NET ASSETS end of year | $18,145 | ($21,224) |
Prevent Child Abuse New York, Inc. is designated by the Internal Revenue Service as a 501(c)(3) not-for-profit corporation.
Prevent Child Abuse New York, Inc. is audited by Bollam, Sheedy, Torani & Co., Certified Public Accountants. A copy of financial statements is available upon written request to PCANY.
Prevent Child Abuse New York is governed by a volunteer Board of Directors who receive no compensation for their services.
Prevent Child Abuse New York is registered with the Charities Bureau of the New York State Office of the Attorney General and with the New York State Office of Charities Registration.
Prevent Child Abuse New York is the New York State Chapter of Prevent Child Abuse America, and is a member of the Albany-Colonie Chamber of Council, the Council of Community Services of Northeastern New York, and the NYS Alliance of Information and Referral Services.

CONNECT WITH US